Description
Features
- 245.0000 – 246.9875 MHz.
- 160 Channels, 39 Free Memories
- Military Standard (USA) MIL-STD 810 Class : C/D/E/F and G
- Ingress Protecion Ratings (IP67)
- Voice Control 5 Levels
- Super High Power
- FM Radio 87.5 – 108.0 MHz.
- Battery Li-ION 2600 mAh.
- 51 Code Of CTCSS
- 214 Tone Of DCS
- Vox Sensitivity
- Duplex Function
- Set Up Name Replace Channel
- Auto Power Off
- Roger Beep Sound
- Calling Music
- Auto Power Save
- Memory Display Mode
- High/Low Power
- CTCSS Scan
- DCS Scan
- Scan Skip
- Etc.
Specificate
GENERAL | |
Frequency Cover Range | 245.0000 – 246.9875MHz. |
Channel No. | 160 Channles, 39Free Memories |
Mode Type | FM (F3E) |
Channel Spacing | 12.5 KHz. |
Operation Voltage | 7.4 V DC ± |
Frequency Stability | ± 2.5 ppm |
Operation Temperature | (-20 ºC to ~ + 55º C) |
Battery Life | More than 24 Hours (2600 mAh) |
Dimensions | 114 x 59 x 33 mm (H x W x D) |
TRANSMITTER | |
Output Power | Hi : 5w./ Lo : 1 w. |
Modulation | FM (F3E) |
Modulation Limiting | 0.3-2.45 KHz./ 20dB Up. |
Spurious and Harmonic | <-63 dBm. |
Audio Distortion | <5% |
RECEIVER | |
Sensitivity | < 0.25 µV at 12 dB./SINAD |
Squelch Sensitivity | < 0.158 µV |
Selectivity | < -63 dB. |
Spurious Response | 60dB. |
Intermodulation Resistance | 60dB. |
Audio Frequency | +/- 5ppm |
Audio Output Power | 400 mW. |
Distortion | ≤5% at 8 Ω Speaker |
Reviews
There are no reviews yet.